Awards

Many of our Waiheke Island wines have won awards both internationally and domestically. We have listed below some of the more significant awards that our vineyards have won. If you click into the individual vineyard pages you will find more information about awards they have won.
Vineyard name |
Wine description |
Competition |
Score |
| Mudbrick Vinyeards | 2018 Mudbrick Reserve Chardonnay | China Wine and Spirit Awards 2019 | Gold |
| Mudbrick Vinyeards | 2018 Mudbrick Reserve Syrah | China Wine and Spirit Awards 2019 | Gold |
| Awaroa | Melba Peach Syrah 2014 | Winestate | 5 stars |
| Cable Bay | Reserve Syrah 2013 | Bob Campbell rated #1 Syrah on Waiheke | 96 points |
| Cable Bay | Cable Bay Vineyards Reserve Sauvignon 2016 | Wine Orbit | 5 stars |
| Cable Bay | Cable Bay Vineyards Chardonnay 2017 | Cameron Douglas MS | 92 points |
| Cable Bay | Cable Bay Vineyards Viognier 2017 | Dish Magazine | GOLD & Top 12 Emerging Whites NZ |
| Cable Bay | Cable Bay Vineyards Sauvignon Blanc 2017 | International Wine & Spirits Competition | OUTSTANDING GOLD |
| Cable Bay | Cable Bay Vineyards Sauvignon Blanc 2017 | IWSC | BEST NZ SAUVIGNON BLANC & TOP 5 IN THE WORLD |
| Cable Bay | Cable Bay Vineyards Pinot Rosé 2018 | Wine Orbit | 5 Stars |
| Cable Bay | Cable Bay Vineyards Syrah 2018 | Cameron Douglas MS | 94 POINTS |
| Owhanake Bay Estate | 2013 Anchorage Syrah | International Wine Show (London) | Gold medal and trophy |
| Destiny Bay | Magna Praemia 2007 Magna Praemia 2005/2010 |
Anthony Dias Blue, Tasting Panel Review Robert Parker’s The Wine Advocate |
98/100 94/100 & 94+/100 |
| Frenchmans Hill Estate | Blood Creek 8 2012 | Lisa Perrotti-Brown, MW | 92/100 |
| Jurassic Ridge | Montepulciano 2008 | Bragato Wine Awards 2011 | Gold medal and Trophy |
| Kennedy Point | Syrah 2007 | London International Wine Challenge – International Syrah Trophy, NZ Syrah Trophy, Australian Syrah Trophy, NZ Red Wine Trophy |
Gold medal and Trophy |
| Man O’ War vineyards | Ironclad 2010 | Robert Parker, The Wine Advocate, Issue 203, Lisa Perrotti-Brown, October 2012 | 91 points |
| Miro | Syrah 2008 | Upper North Island Wine Awards 2010 | Gold Medal and Trophy |
| Mudbrick | Reserve Syrah 2013 | Bragato Wine Awards 2014 | Richard Smart Trophy & Champion Reserve Wine of Show |
| Obsidian | Weeping Sands Montepulciano 2010 | New Zealand International Wine Competition | Gold medal and Trophy |
| Passage Rock | Reserve Syrah 2003 & 2010 | Air New Zealand Wine Awards 2004 and 2012 | Trophy |
| Peacock Sky | Cabernet Sauvignon 2010 | Upper North Island Wine Challenge 2011 | Gold medal |
| Stonyridge | Larose | Paris – 30 greatest Bordeaux style wines in the world, Guide Bottin – 2000 | First equal place |
| Tantalus | Reserve Evoque | Bob Campbell rated #1 Merlot blend in New Zealand | 96 points |
| Te Motu | Te Motu 2004 | Lisa Perrotti-Brown, MW | 93/100 |
